By scottbj | 1 August, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Emerging Voices, Enhance Effectiveness of Programming, High School, Pillars of American Spaces, Professional Development, Programming Type, Strategic and Cultural Programs, Strategy, Toolkits | Tags: month, programming, toolkit
By scottbj | 20 April, 2023 | Topics: Adult, Age Group, Civil Rights, Civil Society, Civil Society, Commemoration, Day, Graphics, Human Rights, Month, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, U.S. Holiday, U.S. Policy and Values
By scottbj | 20 April, 2023 | Topics: Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Emerging Voices, Enhance Effectiveness of Programming, High School, Pillars of American Spaces, Professional Development, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Emerging Voices, Enhance Effectiveness of Programming, Established Opinion Leaders, High School, Pillars of American Spaces, Professional Development, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Countering Corruption, Emerging Voices, Established Opinion Leaders, High School, Pillars of American Spaces, Professional Development, Programming Type, Rule of Law, Security, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, Civil Society, Civil Society, College and University, Commemoration, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Pillars of American Spaces, Programming Type, Rule of Law, Social, Strategic and Cultural Programs, Strategy, Toolkits, Underserved Audiences, Week | Tags: month, programming, toolkit
DISABILITY AWARENESS RESOURCE TOOLKIT FOR AMERICAN SPACES This Resource Toolkit is designed for programming at American Spaces to create a greater awareness of issues that persons with disabilities face and how the United States works to ensure they have equal rights. RESOURCES Program Kits Here are some great lesson plans and fun activities to raise …
Read More»
By scottbj | 5 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, Civil Society, Civil Society, College and University, Emerging Voices, Established Opinion Leaders, Human Rights, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Policy and Values, Underserved Audiences | Tags: programming, toolkit
TED TALK: FIGHT FOR DISABILITY RIGHTS DISCUSSION GUIDE FOR AMERICAN SPACES This discussion guide is designed for programming at American Spaces. American Spaces should work with their Public Affairs Section to ensure that this topic and video are appropriate for American Spaces audiences. VIDEO INFORMATION Video Title: Our fight for disability rights – and why …
Read More»
By scottbj | 5 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, Civil Society, Civil Society, College and University, Discussion Guide, Emerging Voices, Established Opinion Leaders, Human Rights, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Policy and Values, Underserved Audiences | Tags: programming, toolkit