DEMOCRACY RESOURCE TOOLKIT FOR AMERICAN SPACES This resource toolkit is designed for programming at American Spaces to define the values of democracy and explain the function, principles, and significance of America’s democratic system of government. DEFINITIONS Popular Sovereignty: the authority and legitimacy of a government come from the consent and will of the people it ...
Read More»
By scottbj | 2 November, 2023 | Topics: Adult, Age Group, Audience, Civil Society, College and University, Democracy, Democracy & Governance, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Pillars of American Spaces, Press & Media, Programming Type, Social, Strategy, Toolkits, U.S. Culture, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 1 August, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Emerging Voices, Enhance Effectiveness of Programming, High School, Pillars of American Spaces, Professional Development, Programming Type, Strategic and Cultural Programs, Strategy, Toolkits | Tags: month, programming, toolkit
FIRST AMENDMENT RIGHTS: FREEDOM OF SPEECH AND THE PRESS RESOURCE TOOLKIT FOR AMERICAN SPACES This Resource Toolkit is designed for programming at American Spaces to create a greater awareness of the rights outlined in the First Amendment of the Bill of Rights, specifically freedom of speech and of the press. SPEECH AND PRESS IN AMERICA: ...
Read More»
By scottbj | 24 April, 2023 | Topics: Adult, Age Group, Audience, Civil Society, College and University, Countering Mis and Disinformation, Democracy & Governance, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Pillars of American Spaces, Press & Media, Programming Type, Rule of Law, Social, Strategy, Toolkits, U.S. Culture, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 20 April, 2023 | Topics: Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Emerging Voices, Enhance Effectiveness of Programming, High School, Pillars of American Spaces, Professional Development, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits | Tags: month, programming, toolkit
By scottbj | 19 April, 2023 | Topics: Activities, Adult, Age Group, Alumni Engagement, Audience, Clubs, College and University, Emerging Voices, English, English Language and Learning, English Programming, Enhance Effectiveness of Programming, Established Opinion Leaders, Grammar School (Middle School), High School, Pillars of American Spaces, Professional Development, Programming Type, Social, Strategy, Toolkits, US Education | Tags: month, programming, toolkit
By scottbj | 18 April, 2023 | Topics: Adult, Age Group, Art, Audience, College and University, Cross Cultural Understanding, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Culture, Visual Arts | Tags: month, programming, toolkit
By scottbj | 18 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Clubs, College and University, Emerging Voices, English Language and Learning, Enhance Effectiveness of Programming, Established Opinion Leaders, High School, Pillars of American Spaces, Professional Development, Programming Type, Social, Strategy, Toolkits, US Education | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, College and University, Discussion Guide, Emerging Voices, Enhance Effectiveness of Programming, Established Opinion Leaders, Health, High School, Human Rights, Pillars of American Spaces, Pioneering New Medicines, Programming Type, Social, Strategy | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Business and Entrepreneurship, Civil Rights, College and University, Discussion Guide, Economics, Emerging Voices, Established Opinion Leaders, Good Governance, Human Rights, Pillars of American Spaces, Professional Development, Programming Type, Skills Building, Social, Strategic and Cultural Programs, Strategy, Training, U.S. Policy and Values, Underserved Audiences | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Emerging Voices, Enhance Effectiveness of Programming, Established Opinion Leaders, High School, Pillars of American Spaces, Professional Development, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Civil Society, Civil Society, College and University, Countering Corruption, Emerging Voices, Established Opinion Leaders, High School, Pillars of American Spaces, Professional Development, Programming Type, Rule of Law, Security, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, Civil Society, Civil Society, College and University, Commemoration, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Pillars of American Spaces, Programming Type, Rule of Law, Social, Strategic and Cultural Programs, Strategy, Toolkits, Underserved Audiences, Week | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Business and Entrepreneurship, College and University, Economics, Emerging Voices, Entrepreneurship, Established Opinion Leaders, Human Rights, Pillars of American Spaces, Professional Development, Programming Type, Skills Building, Social, Strategic and Cultural Programs, Strategy, Toolkits, Training, Underserved Audiences, Webchats | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Business and Entrepreneurship, College and University, Discussion Guide, Economics, Emerging Voices, Entrepreneurship, Established Opinion Leaders, Human Rights, Pillars of American Spaces, Professional Development, Programming Type, Skills Building, Social, Strategic and Cultural Programs, Strategy, Training, Underserved Audiences | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Business and Entrepreneurship, College and University, Economics, Emerging Voices, Enhance Effectiveness of Programming, Entrepreneurship, Established Opinion Leaders, Pillars of American Spaces, Programming Type, Skills Building, Strategic and Cultural Programs, Strategy, Toolkits, Training, Underserved Audiences | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, Business and Entrepreneurship, College and University, Economics, Emerging Voices, Enhance Effectiveness of Programming, Established Opinion Leaders, Human Rights, Pillars of American Spaces, Programming Type, Skills Building, Social, Strategy, Toolkits, Training, Underserved Audiences | Tags: month, programming, toolkit
By scottbj | 17 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Audience, College and University, Discussion Guide, Educational Advising, EducationUSA, Emerging Voices, Enhance Effectiveness of Programming, Established Opinion Leaders, High School, Human Rights, Information about the United States, Pillars of American Spaces, Programming Type, Promote U.S. Education, Social, Strategy, US Education | Tags: month, programming, toolkit
By scottbj | 16 April, 2023 | Topics: Activities, Adult, Age Group, Audience, College and University, Commemoration, Cross Cultural Understanding, Emerging Voices, English, English Language and Learning, English Programming, Established Opinion Leaders, High School, Month, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Culture, US Education | Tags: month, programming, toolkit
By scottbj | 13 April, 2023 | Topics: Adult, Age Group, Americana, Audience, College and University, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Pillars of American Spaces, Programming Type, Social, Strategy, Toolkits, U.S. Culture | Tags: month, programming, toolkit
By scottbj | 13 April, 2023 | Topics: Adult, Age Group, Americana, Audience, College and University, Commemoration, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Month, Pillars of American Spaces, Programming Type, Social, Strategy, Toolkits, U.S. Culture | Tags: month, programming, toolkit
By scottbj | 13 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, College and University, Commemoration, Cross Cultural Understanding, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Information about the United States, Month, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. History, U.S. Policy and Values | Tags: month, programming, toolkit
PRESIDENTS’ DAY RESOURCE TOOLKIT FOR AMERICAN SPACES This Resource Toolkit is designed for programming at American Spaces to create a greater awareness of the role and history of the U.S. presidency. Lansdowne portrait of George Washington Painting by Gilbert Stuart LESSON PLANS
Public Broadcasting Service This site contains 60-second videos of all past U.S. presidents, lesson plans on ...
Read More»
By scottbj | 13 April, 2023 | Topics: Adult, Age Group, Americana, Audience, College and University, Commemoration, Day, Democracy, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Pillars of American Spaces, Press & Media, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. Culture, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 12 April, 2023 | Topics: Adult, Age Group, Alumni Engagement, Attract STEM Talent, Audience, College and University, Discussion Guide, Educational Advising, EducationUSA, Emerging Voices, English Programming, Established Opinion Leaders, Exchange and Cultural Enrichment Programs, High School, Pillars of American Spaces, Professional Development, Programming Type, Promote U.S. Education, Science and Technology, Strategic and Cultural Programs, Strategy, US Education | Tags: month, programming, toolkit
HOLOCAUST REMEMBRANCE RESOURCE TOOLKIT FOR AMERICAN SPACES This Resource Toolkit is designed for programming at American Spaces to create a greater awareness of the Holocaust and anti-Semitism. RESOURCES Department of State –
Office of the Special Envoy for Holocaust Issues (SEHI) – Develops and implements U.S. policy to return Holocaust-era assets to their rightful owners, secure compensation for Nazi-era wrongs, and ensure that ...
Read More»
By scottbj | 12 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, College and University, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Information about the United States, Pillars of American Spaces, Press & Media, Programming Type, Social, Strategy, Toolkits, U.S. Policy and Values, US Education | Tags: month, programming, toolkit
FIRST AMENDMENT RIGHTS RELIGIOUS FREEDOM RESOURCE TOOLKIT FOR AMERICAN SPACES This Resource Toolkit is designed for programming at American Spaces to create a greater awareness of the rights outlined in the First Amendment of the Bill of Rights, specifically freedom of religion. This is the second in a series of three First Amendment Toolkits. LESSON ...
Read More»
By scottbj | 12 April, 2023 | Topics: Adult, Age Group, Audience, College and University, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Information about the United States, Pillars of American Spaces, Press & Media, Programming Type, Rule of Law, Social, Strategy, Toolkits, U.S. Policy and Values, US Education | Tags: month, programming, toolkit
By scottbj | 10 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, College and University, Commemoration, Cross Cultural Understanding, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Information about the United States, Month, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, Toolkits, U.S. History, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 10 April, 2023 | Topics: Adult, Age Group, Audience, Civil Rights, College and University, Discussion Guide, Emerging Voices, Established Opinion Leaders, High School, Human Rights, Pillars of American Spaces, Programming Type, Social, Strategic and Cultural Programs, Strategy, U.S. Policy and Values | Tags: month, programming, toolkit
By scottbj | 10 April, 2023 | Topics: Adult, Age Group, Audience, College and University, Countering Mis and Disinformation, Emerging Voices, Established Opinion Leaders, Pillars of American Spaces, Press & Media, Programming Type, Security, Skills Building, Strategy, Toolkits | Tags: month, programming, toolkit, webinar
By scottbj | 10 April, 2023 | Topics: Adult, Age Group, Audience, College and University, Countering Mis and Disinformation, Emerging Voices, Established Opinion Leaders, Pillars of American Spaces, Press & Media, Programming Type, Security, Skills Building, Strategy, Virtual Viewing Parties, Webchats | Tags: month, programming, toolkit, webinar
By scottbj | 9 April, 2023 | Topics: Adult, Age Group, Americana, Audience, College and University, Commemoration, Emerging Voices, Established Opinion Leaders, High School, Information about the United States, Month, Pillars of American Spaces, Programming Type, Social, Strategy, Toolkits, U.S. Culture | Tags: month, programming, toolkit
By scottbj | 19 December, 2022 | Topics: Adult, Age Group, Audience, College and University, Commemoration, Countering Mis and Disinformation, Cybersecurity, Emerging Voices, Established Opinion Leaders, Graphics, High School, Month, Pillars of American Spaces, Programming Type, Science and Technology, Security, Strategic and Cultural Programs, Strategy | Tags: cybersecurity, disinformation, graphics, media literacy, misinformation, month, propaganda